| Engine Type: | 4 stroke, 2-Valve, SOHC, Forced Air Cooled |
| Displacement: | 149.6cc |
| Ignition System: | ECU |
| Fuel System | EFI |
| Engine Oil | 800 ml |
| Starting System: | Electric / Kick |
| Transmission | Automatic (C.V.T) |
| Fuel Tank Capacity | 6.5L |
| Brake system | |
| Front | Disc Brake |
| Rear | Drum Brake |
| Tire size | |
| Front | 80 / 90 – 14 (29PSI) TL |
| Rear | 90 / 90 – 14 (32PSI) TL |
| Wheel type | Mags |
| Net weight | 95 kg |
| Dimension | 1965x672x1250 mm |
| Color Variants | RED |
| BLACK | |
| WHITE |
ALL LED LIGHTING SYSTEM
FULL DIGITAL METER DISPLAY
FRONT DISC BRAKE
REAR DISC BREAK
TOP BOX READY
REAR SHOCK WITH CANISTER
LARGE CAPACITY STORAGE
Easyride 150 CL FI
Features
- ALL LED LIGHTING SYSTEM
- FULL DIGITAL METER DISPLAY
- FRONT DISC BREAK
- TOP BOX READY
- REAR SHOCK WITH CANISTER
- LARGE CAPACITY STORAGE

Reviews
There are no reviews yet.